Check Out Our Complete Product Repair List
Please access our "Certificates & Documents" to download a copy of our "Capabilities".
If you are an Original Equipment Manufacturer please contact brad@fordinstruments.com We will work with you to ensure our overhaul meets your requirements and specifications.
| PART NUMBER | DESCRIPTION | MANUFACTURER | MODEL |
|---|
| 8DJ81LXT4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | DC-9 |
| 8DJ81LXV2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ81LXW2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ81LXY2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | DC-8 |
| 8DJ81LXZ2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | MIL |
| 8DJ81LYA2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | MIL |
| 8DJ81LYB2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | HFB-320 |
| 8DJ81LYC2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ81LYP2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ81LYP4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ81LYT2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ81LYT4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ81LYT4-U | TACHOMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ81LYV2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | SBRELNR |
| 8DJ81LYV4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | SBRELNR |
| 8DJ81LYV4-U | TACHOMETER INDICATOR |
GENERAL ELECTRIC | B727/737 |
| 8DJ81LYW2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | B727/737 |
| 8DJ81LYX2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | B727/737 |
| 8DJ81LYX4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | B727/737 |
| 8DJ81LYZ2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | B727/737 |
| 8DJ81LZB2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | B727/737 |
| 8DJ81LZC2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | B707 |
| 8DJ81LZC4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ81LZE2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ81LZE4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ81LZF2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ81LZF4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | B707 |
| 8DJ81WAG2 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | B707 |
| 8DJ81WAG4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | GS2 |
| 8DJ81WAG4-U | TACHOMETER INDICATOR |
GENERAL ELECTRIC | GS2 |
| 8DJ81WAL4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | GS2 |
| 8DJ81WAP4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | GS2 |
| 8DJ81WAY4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | B727/737 |
| 8DJ81WBA4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | B727/737 |
| 8DJ81WBB4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | B727/737 |
| 8DJ81WBC4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | B707 |
| 8DJ81WBD4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | SBRELNR |
| 8DJ81WBF4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | MIL |
| 8DJ81WBF4-U | TACHOMETER INDICATOR |
GENERAL ELECTRIC | BCH |
| 8DJ81WBG4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | BCH |
| 8DJ81WBG4-U | TACHOMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ81WBL4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | VFW-614 |
| 8DJ81WBM4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | B727/737 |
| 8DJ81WBS4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | B727/737 |
| 8DJ81WBT4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | B727/737 |
| 8DJ81WCF4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | B727/737 |
| 8DJ81WCF4-U | TACHOMETER INDICATOR |
GENERAL ELECTRIC | MU-X |
| 8DJ81WCG4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | MU-X |
| 8DJ81WCG4-U | TACHOMETER INDICATOR |
GENERAL ELECTRIC | BL-206 |
| 8DJ81WCR4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ81WCS4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | DC-9 |
| 8DJ81WCT4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | DC-9 |
| 8DJ81WCT4-U | TACHOMETER INDICATOR |
GENERAL ELECTRIC | DC-9 |
| 8DJ81WCW4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | DC-9 |
| 8DJ81WCX4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | SD-360 |
| 8DJ81WDK4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ81WDL4 | TACHOMETER INDICATOR |
GENERAL ELECTRIC | MD-80 |
| 8DJ88 SERIES | TACHOMETER INDICATOR |
GENERAL ELECTRIC | MD-80 |
| 8DJ88GAB3 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | DC-9 |
| 8DJ88GAC1 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | JETSTRM |
| 8DJ88GAJ3 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | VALSAN |
| 8DJ88LAB1 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | VALSAN |
| 8DJ88LAB2 | FLOWMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ88LAB3 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | B707 |
| 8DJ88LWB1 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | B707 |
| 8DJ88LWC2 | FLOWMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ88LWC3 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | B707 |
| 8DJ88LWD2 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | B707 |
| 8DJ88LWD3 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | B707 |
| 8DJ88LWE3 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | B707 |
| 8DJ88LWF2 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | B727/737 |
| 8DJ88LWF3 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | B727/737 |
| 8DJ88LWG3 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | B727/737 |
| 8DJ88LWH3 | FLOWMETER INDICATOR |
FLOWMETER INDICATOR | B727/737 |
| 8DJ88LWK3 | FLOWMETER INDICATOR |
FLOWMETER INDICATOR | B707/BAC1-11 |
| 8DJ88LWM3 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | F20 |
| 8DJ88LWN3 | 8DJ88LWN38DJ88LWN3 |
GENERAL ELECTRIC | F20 |
| 8DJ88LWS3 | FLOWMETER INDICATOR |
GENERAL ELECTRIC |
| 8DJ88LWX3 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | B707 |
| 8DJ88LWY3 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | GS2 |
| 8DJ88LXA3 | FLOWMETER INDICATO |
GENERAL ELECTRIC | B707 |
| 8DJ88LXC3 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | B727/737 |
| 8DJ88LYF3 | FLOWMETER INDICATOR |
GENERAL ELECTRIC | B707 |
| 8TJ39AAA2 | POSITION TRANSMITTER |
GENERAL ELECTRIC | B727/737 |
| 8TJ39AAB2 | POSITION TRANSMITTER |
B727/737 |
| 8TJ88 SERIES | FLOWMETER INDICATOR |
| 8TJ88GAC1 | POWER SUPPLY |
GENERAL ELECTRIC | BAC1-11 |
| 8TJ88GAD1 | POWER SUPPLY |
GENERAL ELECTRIC |
| 8TJ88GAD3 | POWER SUPPLY |
GENERAL ELECTRIC |
| 8TJ88GAE1 | POWER SUPPLY |
GENERAL ELECTRIC | FAREM |
| 8TJ88GAE1 | POWER SUPPLY |
GENERAL ELECTRIC |
| 8TJ88GAF1 | POWER SUPPLY |
GENERAL ELECTRIC | DC-9 |
| 8TJ88GAH3 | POWER SUPPLY |
GENERAL ELECTRIC | JETSTAR |
| 8TJ88GAN1 | POWER SUPPLY |
GENERAL ELECTRIC | JETSTAR |
| 8TJ88GAN3 | POWER SUPPLY |
GENERAL ELECTRIC | BAC1-11 |
| 8TJ88GAP1 | POWER SUPPLY |
GENERAL ELECTRIC | BAC1-11 |
| 8TJ88GAP3 | POWER SUPPLY |
GENERAL ELECTRIC | F20 |
| 8TJ88GAR1 | POWER SUPPLY |
GENERAL ELECTRIC | JETSTAR |
| 8TJ88GAR3 | POWER SUPPLY |
GENERAL ELECTRIC | DC-8 |
| 8TJ88GAT1 | POWER SUPPLY |
GENERAL ELECTRIC | DC-8 |
| 8TJ88GAV1 | POWER SUPPLY |
POWER SUPPLY | B727/737 |
| 8TJ88GAV3 | POWER SUPPLY |
GENERAL ELECTRIC | B727/737 |
| 8TJ88GBC1 | POWER SUPPLY |
GENERAL ELECTRIC | F20 |
| 8TJ88GBD1 | POWER SUPPLY |
GENERAL ELECTRIC |
| 8TJ88GBE1 | POWER SUPPLY |
GENERAL ELECTRIC |
| 8TJ88GBF1 | POWER SUPPLY |
GENERAL ELECTRIC | GS2 |
| 8TJ88GBN1 | POWER SUPPLY |
GENERAL ELECTRIC |
| 8TJ88GBN3 | POWER SUPPLY |
GENERAL ELECTRIC |
| 8TJ95 SERIES | POWER SUPPLY |
GENERAL ELECTRIC |
| 8TJ95GAA1 | FLOWMETER POWER SUPPLY |
GENERAL ELECTRIC |
| 8TJ95GAA2 | FLOWMETER POWER SUPPLY |
GENERAL ELECTRIC |
| 8TJ95GAA3 | FLOWMETER POWER SUPPLY |
GENERAL ELECTRIC |
| 8TJ95GAA3 | FLOWMETER POWER SUPPLY |
GENERAL ELECTRIC | DC-8/-9 CARVEL |
| 8TJ95GAAY2 | FLOWMETER POWER SUPPLY |
FLOWMETER POWER SUPPLY |
| 8TJ95GAB1 | FLOWMETER POWER SUPPLY |
GENERAL ELECTRIC | B707 |
| 8TJ95GAB2 | FLOWMETER POWER SUPPLY |
GENERAL ELECTRIC | B707 |
| 8TJ95GAB3 | FLOWMETER POWER SUPPLY |
GENERAL ELECTRIC | B707 |
| 8TJ95GAC3 | FLOWMETER POWER SUPPLY |
GENERAL ELECTRIC | B707 |
| 8TJ95GAD3 | FLOWMETER POWER SUPPLY |
GENERAL ELECTRIC |
| 8TJ95GBA2 | FLOWMETER POWER SUPPLY |
GENERAL ELECTRIC | B727/737 |
| 8TJ95GBAY3 | FLOWMETER POWER SUPPLY |
GENERAL ELECTRIC | B727/737 |
| 8TJ95GBB2 | FLOWMETER POWER SUPPLY |
GENERAL ELECTRIC | GENERAL ELECTRIC |
| 926495-4-1 | MODULATOR/REGULATOR CONTROL SET |
GARRETT/AIRESEARCH | GII |
| 926495-4-2 | MODULATOR/REGULATOR CONTROL SET |
GARRETT/AIRESEARCH | GII |
| 926495-5-1 | MODULATOR/REGULATOR CONTROL SET |
GARRETT/AIRESEARCH | GII |
| 926495-5-2 | MODULATOR/REGULATOR CONTROL SET |
GARRETT/AIRESEARCH | GII |
| 926495-5-3 | MODULATOR/REGULATOR CONTROL SET |
GARRETT/AIRESEARCH | GII |
| 926495-5-12 | MODULATOR/REGULATOR CONTROL SET |
GARRETT/AIRESEARCH | GII |
| 9A-1036-2 | LIQUID OXYGEN QUANTIY INDICATOR |
GENERAL ELECTRIC | KC-10 |
| 9A-1040 | LIQUID OXYGEN QUANTIY INDICATOR |
GENERAL ELECTRIC |
| 9A-225 | LIQUID OXYGEN QUANTIY INDICATOR |
PENN AIRBORNE |
| 9A-360 | LIQUID OXYGEN QUANTIY INDICATOR |
LIQUID OXYGEN QUANTIY INDICATOR |
| 9A-360HEA | LIQUID OXYGEN QUANTIY INDICATOR |
LIQUID OXYGEN QUANTIY INDICATOR |
| 9A-375 | 9A-375 |
9A-375 | GRUMMAN |
| 9A-400 | TEMP INDICATOR |
PENN AIRBORNE | GRUMMAN |
| 9A-4HEA | LIQUID OXYGEN QUANTIY INDICATOR |
PENN AIRBORNE | GRUMMAN |
| 9A-550 | TEMP INDICATOR |
PENN AIRBORNE | GRUMMAN |
| A13A-1 | AIRCRAFT CLOCK |
| A13A-2 | AIRCRAFT CLOCK |
| A-80 (SERIES ) | PRESSURE ALTIMETER |
GRUMMAN |
| A-80-AAU-8/A | PRESSURE ALTIMETER |
| A-80-AAU-8A/A | PRESSURE ALTIMETER |
| AN5466 ( SERIES ) | COMPASS INDICATOR |
C130/ GRUMAN |
| AN5831-1 | STATIC PRESSURE SELECTOR SWITCH |
PARKER APPLIANCE | GI/ F20 |
| AN-V-10 | STATIC PRESSURE SELECTOR SWITCH |
STATIC PRESSURE SELECTOR SWITCH | GI/ F20 |
| AIM200 | GYRO DIRECTIONAL |
| AIM200E | GYRO DIRECTIONAL |
| AIM200ED | GYRO DIRECTIONAL |
| AIM200EDC | GYRO DIRECTIONAL |
| AIM200DC | GYRO DIRECTIONAL |
| AN5760 (SERIES ) | SENSITIVE ALTIMETER |
| B-6 ( SERIES ) | ACCELEROMETER |
| B118 SERIES | LIQUID OXYGEN QUANTIY INDICATOR |
PENN AIRBORNE |
| B118-121 | FUEL QTY. INDICATOR |
PENN AIRBORNE |
| B118-159 | FUEL QTY. INDICATOR |
SIMMONDS | GRUMMAN |
| B118-244 | FUEL QTY. INDICATOR |
SIMMONDS | GRUMMAN |
| B118-75 | FUEL QTY. INDICATOR |
SIMMONDS | GRUMMAN |
| B175 SERIES | FUEL QTY. INDICATOR |
SIMMONDS | DC-8 DC-9 |
| B175-21W | FUEL QTY. INDICATOR |
SIMMONDS |
| B175-22W | FUEL QTY. INDICATOR | SIMMONDS |
| B175-24W | FUEL QTY. INDICATOR |
SIMMONDS | DC-9 |
| B175-25W | FUEL QTY. INDICATOR |
SIMMONDS |
| B711 SERIES | FUEL QTY. INDICATOR |
SIMMONDS | DC-9 |
| B711-1 | HYD. OIL QTY. INDICATOR |
SIMMONDS | DC-9 |
| B711-1-1 | HYD. OIL QTY. INDICATOR |
SIMMONDS | DC-9 |
| B711-3 | HYD. OIL QTY. INDICATOR |
SIMMONDS | DC-9 |
| B711-4 | HYD. OIL QTY. INDICATOR |
SIMMONDS | DC-8 |
| B711-5 | HYD. OIL QTY. INDICATOR |
SIMMONDS | 707 727 737 |
| B711-6 | HYD. OIL QTY. INDICATOR |
SIMMONDS | 707 727 737 |
| B711-7 | HYD. OIL QTY. INDICATOR |
SIMMONDS | 707 727 737 |
| B712 SERIES | HYD. OIL QTY. INDICATOR |
SIMMONDS | 707 727 737 |
| B712-1 | HYD. OIL QTY. INDICATOR |
SIMMONDS | 707 727 737 |
| B712-2 | HYD. OIL QTY. INDICATOR |
SIMMONDS | 707 727 737 |
| B712-4 | HYD. OIL QTY. INDICATOR |
SIMMONDS | 707 727 737 |
| BH185R-243 | HYD. OIL QTY. INDICATOR |
SIMMONDS | 707 727 737 |
| BH185R-308 | AUTOTEMP INDICATOR |
SIMMONDS | 707 727 737 |
| C-12A | SENSITIVE ALTIMETER |
| C-12 | SENSITIVE ALTIMETER |
| C-13 | SENSITIVE ALTIMETER |
| C-16 | SENSITIVE ALTIMETER |
| CB-2100 (SERIES ) | STANBY COMPASS |
HOWELL | 707 727 737 |
| CB-2100-T6D | COMPASS INDICATOR |
707 727 737 |
| CM2675-1 | GYRO DIRECTIONAL |
707 727 737 | 707 727 737 |
| C200 ( SERIES ) | COMPASS INDICATOR |
| C2300 ( SERIES ) | COMPASS INDICATOR |
| C2350 ( SERIES ) | COMPASS INDICATOR |
| C2400 ( SERIES ) | COMPASS INDICATOR |
| C450-SERIES | ENGINE GAGE |
RC ALLEN/KELLY |
| DGO 9/9A | DIRECTIONAL GYRO / OMNI INDICATOR |
| DJG855A1 | AUTOTEMP INDICATOR |
| EA-SERIES | STATIC AIR TEMP/TRUE AIRSPEED IND. |
HOWELL |
| E2123-3J | INDUCTION MOTOR |
HONEYWELL |
| EA1060B-1906 | TANK UNIT |
| EA1060B-2359M | TANK UNIT |
| EA1060B-2883L | TANK UNIT |
727 |
| EA1060B-2883R | TANK UNIT |
| EA148AN-122H | INDICATOR |
| EA573A-10 | POSITION TRANSMITTER |
| EGU-1/A | OIL PRESSURE INDICATOR |
| EMI-30 | ALL METERS/TANK UNITS/SWITCHES |
| EMI-30 SERIES | METERS/ VOLTS/ AMPS |
MISCELLANEOUS |
| EMI-30/0-450ADC | METERS/ VOLTS/ AMPS |
AIR PAX |
| EMI-33VDC | METERS/ VOLTS/ AMPS |
AIR PAX |
| EMI-30-33VDC | METERS/ VOLTS/ AMPS |
AIR PAX | C130 |
| EMI-30/350/450CPS | METERS/ VOLTS/ AMPS |
| EMI-30/5V | METERS/ VOLTS/ AMPS |
AIR PAX |
| EMI-30-5V | METERS/ VOLTS/ AMPS |
AIR PAX |
| EMI-30-0-33VDC | METERS/ VOLTS/ AMPS |
AIR PAX |
| EMI30-0-60AC | METERS/ VOLTS/ AMPS |
| EMI-30/33VDC | METERS/ VOLTS/ AMPS |
| EMI30/60AAC | METERS/ VOLTS/ AMPS |
| EMI30-0-450 | METERS/ VOLTS/ AMPS |
| EMI30-0-450ADC | METERS/ VOLTS/ AMPS |
| EMI30-60AAC | METERS/ VOLTS/ AMPS |
| EMI30-80-180VAC | METERS/ VOLTS/ AMPS |
| EMI30/350-450CPS | METERS/ VOLTS/ AMPS |
| EMI305V | METERS/ VOLTS/ AMPS |
| G-9220 SERIES | METERS/ VOLTS/ AMPS |
| G-9220-1 | TANDAM OSC. LIGHT ASSY. |
| G-9220-3 | TANDAM OSC. LIGHT ASSY. |
GRIMES |
| G-9220-4 | TANDAM OSC. LIGHT ASSY. |
GRIMES |
| GA-4088 | PRESSURE ALTIMETER |
| GA-41036 | PRESSURE ALTIMETER |
| GMU-5/A | LIQUID OXYGEN QUANTIY INDICATOR |
GRIMES |
| GMU-28/A | LIQUID OXYGEN QUANTIY INDICATOR |
| GMU-28A/A | LIQUID OXYGEN QUANTIY INDICATOR |
| GMU-34/A | LIQUID OXYGEN QUANTIY INDICATOR |
| GMU-34A/A | LIQUID OXYGEN QUANTIY INDICATOR |
| GMU-37/A | LIQUID OXYGEN QUANTIY INDICATOR |
| GMU-59/A | LIQUID OXYGEN QUANTIY INDICATOR |
| IFR-33-20 | VERTICAL SPEED |
| IFR-4620 | PRESSURE SENSITIVE ALTIMETER |
| IFR-462I | PRESSURE SENSITIVE ALTIMETER |
| IFR-462M | PRESSURE SENSITIVE ALTIMETER |
| JG130 SERIES | TANDAM OSC. LIGHT ASSY. |
| JG130A100 | FUEL QUANTITY INDICATORS |
GRIMES |
| JG130A68 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG130A76 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG130A77 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG130A94 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG130A97 | FUEL QUANTITY INDICATORS |
HONEYWELL | F-27.1 |
| JG130A98 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG130A99 | FUEL QUANTITY INDICATORS |
HONEYWELL | F-27.1 |
| JG131 SERIES | FUEL QUANTITY INDICATORS |
HONEYWELL | F-27.1 |
| JG131A20 | FUEL QUANTITY INDICATORS |
HONEYWELL | F-27.1 |
| JG131A35 | FUEL QUANTITY INDICATORS |
HONEYWELL | F-27.1 |
| JG131A36 | FUEL QUANTITY INDICATORS |
HONEYWELL | F-27.1 |
| JG131A37 | FUEL QUANTITY INDICATORS |
HONEYWELL | F-27.1 |
| JG131A38 | FUEL QUANTITY INDICATORS |
HONEYWELL | LOCKHEED ELECTRA |
| JG131A40 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A41 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A42 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A43 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A45 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A51 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A53 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A54 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A55 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A56 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A57 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A58 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A59 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A60 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A61 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A66 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A67 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A68 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A69 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A70 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A71 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A72 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A73 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A74 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A76 | FUEL QUANTITY INDICATORS |
FUEL QUANTITY INDICATORS |
| JG131A77 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A79 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A80 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG131A83 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG140 SERIES | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG140A11 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG140A12 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG140A13 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG140A17 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG140A19 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG140A25 | FUEL QUANTITY INDICATORS |
HONEYWELL | 707 720 |
| JG140A27 | FUEL QUANTITY INDICATORS |
HONEYWELL | 707 720 |
| JG140A28 | FUEL QUANTITY INDICATORS |
HONEYWELL | 707 720 |
| JG140A29 | FUEL QUANTITY INDICATORS |
HONEYWELL | 707 720 |
| JG140A30 | FUEL QUANTITY INDICATORS |
HONEYWELL | 707 720 |
| JG140A8 | FUEL QUANTITY INDICATORS |
HONEYWELL | 707 720 |
| JG141 SERIES | FUEL QUANTITY INDICATORS |
HONEYWELL | 707 720 |
| JG141A11 | FUEL QUANTITY INDICATORS |
HONEYWELL | 707 720 |
| JG141A16 | FUEL QUANTITY INDICATORS |
HONEYWELL | 707 720 |
| JG141A17 | FUEL QUANTITY INDICATORS |
HONEYWELL | 707 720 |
| JG141A18 | FUEL QUANTITY INDICATORS |
HONEYWELL | 707 720 |
| JG141A19 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG141A22 | FUEL QUANTITY INDICATORS |
HONEYWELL | 707 720 |
| JG141A23 | FUEL QUANTITY INDICATORS |
HONEYWELL | 707 720 |
| JG141A3 | FUEL QUANTITY INDICATORS |
HONEYWELL | 707 720 |
| JG141A8 | FUEL QUANTITY INDICATORS |
FUEL QUANTITY INDICATORS | 707 720 |
| JG141A9 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG298A SERIES | FUEL QUANTITY INDICATORS |
HONEYWELL | 707 720 |
| JG298A3 | EPR INDICATOR |
HONEYWELL | 707 720 |
| JG298A4 | EPR INDICATOR |
HONEYWELL | B707/B720 |
| JG298A5 | EPR INDICATOR |
HONEYWELL |
| JG298A6 | EPR INDICATOR |
HONEYWELL | 707 720 |
| JG298A7 | EPR INDICATOR |
HONEYWELL |
| JG298A8 | EPR INDICATOR |
HONEYWELL | 707 727 |
| JG402 SERIES | EPR INDICATOR |
HONEYWELL | 707 727 |
| JG402A2 | FUEL QUANTITY INDICATOR |
HONEYWELL | 707 727 |
| JG402A3 | FUEL QUANTITY INDICATOR |
707 727 |
| JG402A32 | FUEL QUANTITY INDICATOR |
HONEYWELL | 707 727 |
| JG402A4 | FUEL QUANTITY INDICATOR |
HONEYWELL |
| JG402A52 | FUEL QUANTITY INDICATOR |
HONEYWELL | C130 |
| JG402A53 | FUEL QUANTITY INDICATOR |
HONEYWELL | C130 |
| JG402A54 | FUEL QUANTITY INDICATOR |
HONEYWELL | C130 |
| JG402A55 | FUEL QUANTITY INDICATOR |
HONEYWELL | C130 |
| JG412 SERIES | FUEL QUANTITY INDICATOR |
HONEYWELL | C130 |
| JG412A1 | FUEL QUANTITY INDICATOR |
HONEYWELL | C130 |
| JG412A10 | FUEL QUANTITY INDICATOR |
HONEYWELL | C130 |
| JG412A11 | FUEL QUANTITY INDICATOR |
HONEYWELL | C130 |
| JG412A2 | FUEL QUANTITY INDICATOR |
HONEYWELL | C130 |
| JG412A3 | FUEL QUANTITY INDICATOR |
HONEYWELL | C130 |
| JG412A4 | FUEL QUANTITY INDICATOR |
HONEYWELL | C130 |
| JG412A52 | FUEL QUANTITY INDICATOR |
HONEYWELL | C130 |
| JG412A53 | FUEL QUANTITY INDICATOR |
HONEYWELL | C130 |
| JG412A54 | FUEL QUANTITY INDICATOR |
HONEYWELL | C130 |
| JG412A55 | FUEL QUANTITY INDICATOR |
HONEYWELL | C130 |
| JG412A56 | FUEL QUANTITY INDICATOR |
HONEYWELL | C130 |
| JG413 SERIES | FUEL QUANTITY INDICATOR |
HONEYWELL | C130 |
| JG413G1 | FUEL QUANTITY INDICATORS |
HONEYWELL | C130 |
| JG413G2 | FUEL QUANTITY INDICATORS |
HONEYWELL | C130 |
| JG413G7 | FUEL QUANTITY INDICATORS |
HONEYWELL | C130 |
| JG413G8 | FUEL QUANTITY INDICATORS |
HONEYWELL | C130 |
| JG603 SERIES | FUEL QUANTITY INDICATORS |
HONEYWELL | DC-8 |
| JG603C2 | FUEL QUANTITY INDICATORS |
HONEYWELL | DC-8 |
| JG603C3 | FUEL QUANTITY INDICATORS |
HONEYWELL | DC-8 |
| JG603C4 | FUEL QUANTITY INDICATORS |
HONEYWELL | DC-8 |
| JG603C42 | FUEL QUANTITY INDICATORS |
HONEYWELL | DC-8 |
| JG603C43 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG603C44 | FUEL QUANTITY INDICATORS |
HONEYWELL |
| JG603C51 | FUEL QUANTITY INDICATORS |
HONEYWELL |
